BHCPF disbursement
Phase 2 Roadmap — Mock
Illustrative disbursement decisions. The live decision engine and treasury integration are not yet implemented.
Conditional disbursement view
Federal money flows only to PHCs whose post-occupancy is current
Modelled on the Brazil CNES pattern, where federal SUS transfers are conditional on keeping the establishment register up to date. The PHC registry is the trigger, not a quarterly paper report.
View live post-occupancyQuarterly pool
₦7.0M
10 PHCs (sample)
Released
₦3.6M
On-target PHCs
Full allocation
Partial
₦1.20M
Remediation tier
Held
₦1.4M
Recovery required
Q3 disbursement decisions (mock)
| PHC | LGA | Occupancy | Allocation | Decision | Note |
|---|---|---|---|---|---|
| Akurba PHC | Lafia | 92% | ₦800,000 | Release | Above 80% threshold |
| Mararaba PHC | Karu | 88% | ₦800,000 | Release | Above 80% threshold |
| Wakama PHC | Doma | 81% | ₦600,000 | Release | Above 80% threshold |
| Garaku PHC | Kokona | 76% | ₦800,000 | Partial | 75% release · remediation plan due |
| Loko PHC | Nasarawa | 68% | ₦600,000 | Partial | 50% release · audit visit scheduled |
| Wamba Central PHC | Wamba | 83% | ₦600,000 | Release | Above 80% threshold |
| Toto Township PHC | Toto | 54% | ₦800,000 | Hold | Below 60% — workforce recovery plan required |
| Agwatashi PHC | Obi | 47% | ₦600,000 | Hold | Below 60% — workforce recovery plan required |
| Keffi GH Annex | Keffi | 89% | ₦800,000 | Release | Above 80% threshold |
| Akwanga Town PHC | Akwanga | 78% | ₦600,000 | Partial | 75% release · remediation plan due |
Decision rule: Occupancy ≥ 80% → full release. 60–79% → 50–75% partial release + remediation plan due in 30 days. < 60% → hold pending workforce recovery action. Decisions auto-publish to NHIA / NPHCDA treasury as PaymentNotice resources.
Production architecture (planned)
Nightly cron computes per-PHC occupancy from PractitionerRole → writes Measure and MeasureReport resources → CARE engine evaluates the disbursement rule → emits PaymentNotice to GIFMIS via webhook. Full audit trail in AuditEvent.