NHWA submission pack
NHWA submission pack
WHO National Health Workforce Accounts — submission-ready CSVs for Modules 1, 2, 4, 5, and 6. Together these cover HWRF-7 of the National Health Workforce Registry ToR. CSVs are scoped to the active selector.
Module 1 · Active health workforce stock
One row per (LGA × cadre × sex) cell. Aggregated from live PractitionerRoles. Includes ISCO-08 occupation crosswalk.
Download CSV| reporting_year | Calendar year of extract |
| country_iso | NGA |
| subnational_level | LGA name |
| subnational_code | State-LGA composite code |
| cadre_code | Local cadre (CHEW, RN, ...) |
| cadre_label | Full cadre name |
| isco_08_code | ISCO-08 crosswalk |
| sex | male / female / other / unknown |
| headcount | Active PractitionerRoles in this cell |
| data_source | NPHCDA PHCWR |
| extract_timestamp | ISO 8601 timestamp |
Module 2 · Education stock
Education pipeline by (LGA × cadre × education stage). Tracks in-training students, recent graduates, and qualified workforce — the WHO "will it sustain?" lens.
Download CSV| reporting_year | Calendar year of extract |
| country_iso | NGA |
| subnational_level | LGA name |
| subnational_code | State-LGA composite code |
| cadre_code | Local cadre |
| cadre_label | Full cadre name |
| isco_08_code | ISCO-08 crosswalk |
| education_bucket | in_training / graduated_last_year / graduated_last_5_years / qualified_5_plus_years |
| headcount | Workers in this education-stage cell |
| data_source | NPHCDA PHCWR |
| extract_timestamp | ISO 8601 timestamp |
Module 4 · Distribution & flows
One row per (LGA × cadre × year-of-entry bucket). Shows the recruitment pipeline shape — how the active workforce arrived over time.
Download CSV| reporting_year | Calendar year of extract |
| country_iso | NGA |
| subnational_level | LGA name |
| subnational_code | State-LGA composite code |
| cadre_code | Local cadre |
| isco_08_code | ISCO-08 crosswalk |
| year_of_entry_bucket | pre-2008 / 2008-2014 / 2015-2019 / 2020-2022 / 2023-2024 |
| headcount | Active workers in this cohort cell |
| data_source | NPHCDA PHCWR |
| extract_timestamp | ISO 8601 timestamp |
Module 5 · Equity dimensions
One row per (LGA × cadre) with sex, urban-rural, and age structure split out — the WHO equity lens. Female participation, metropolitan-vs-rural deployment, age pyramid.
Download CSV| reporting_year | Calendar year of extract |
| country_iso | NGA |
| subnational_level | LGA name |
| subnational_code | State-LGA composite code |
| cadre_code | Local cadre |
| isco_08_code | ISCO-08 crosswalk |
| female_count / male_count / other_count | Sex split from Practitioner.gender |
| urban_count / rural_count | Urban derived from metropolitan-LGA whitelist per state |
| age_under_30 / age_30_to_50 / age_over_50 | Age structure from Practitioner.birthDate |
| data_source | NPHCDA PHCWR |
| extract_timestamp | ISO 8601 timestamp |
Module 6 · Conditions of employment
One row per (LGA × cadre × employment_type × payment_regularity × weekly_hours). The WHO decent-work lens — who's on regular payroll, who's on contract, who works overtime.
Download CSV| reporting_year | Calendar year of extract |
| country_iso | NGA |
| subnational_level | LGA name |
| subnational_code | State-LGA composite code |
| cadre_code | Local cadre |
| isco_08_code | ISCO-08 crosswalk |
| employment_type | regular_civil_service / contract / volunteer |
| payment_regularity | monthly_regular / irregular / unpaid |
| weekly_hours_bucket | 35-40 / 40-50 / 50_plus |
| headcount | Workers in this conditions cell |
| data_source | NPHCDA PHCWR |
| extract_timestamp | ISO 8601 timestamp |
https://phcwr-nhwa-export.qualcrest.workers.dev. Each endpoint accepts ?state= and ?lga= filters (PHCW-UID prefixes, e.g. state=NS&lga=LAF). CSVs are RFC-4180 compliant, UTF-8, with one header row.